2011 Statistics for 91311
| ZIP: | 91311 |
| Name: | CHATSWORTH |
| County: | LOS ANGELES |
| Area: | 26 mi2 / 67 km2 / 16640 acres / 67338680 m2 |
| Coordinates: | 34.28046, -118.612114 |
| Residential Addresses: | 13788 |
| Multifamily Addresses: | 3311 |
| Single family Addresses: | 10477 |
| Business Addresses: | 2435 |
| P.O. Boxes: | 0 |
2000 Census Data for Chatsworth, California 91311
Gender & Ages
Total Population: 34985
| Male |
| Population: | 17120 |
| < year old: | 154 |
| Year old: | 188 |
| Age 2: | 208 |
| Age 3: | 185 |
| Age 4: | 184 |
| Age 5: | 265 |
| Age 6: | 166 |
| Age 7: | 271 |
| Age 8: | 142 |
| Age 9: | 290 |
| Age 10: | 255 |
| Age 11: | 247 |
| Age 12: | 269 |
| Age 13: | 209 |
| Age 14: | 217 |
| Age 15: | 255 |
| Age 16: | 280 |
| Age 17: | 259 |
| Age 18: | 192 |
| Age 19: | 160 |
| Age 20: | 153 |
| Age 21: | 212 |
| 22-24: |
499 |
| 25-29: |
941 |
| 30-34: |
1247 |
| 35-39: |
1460 |
| 40-44: |
1657 |
| 45-49: |
1397 |
| 50-54: |
1231 |
| 55-59: |
1112 |
| 60-61: |
394 |
| 62-64: |
484 |
| 65-66: |
276 |
| 67-69: |
374 |
| 70-74: |
533 |
| 75-79: |
390 |
| 80-84: |
190 |
| 85 & Up: | 174 |
| Female |
| Population: | 17865 |
| < year old: | 226 |
| Year old: | 210 |
| Age 2: | 175 |
| Age 3: | 179 |
| Age 4: | 195 |
| Age 5: | 206 |
| Age 6: | 200 |
| Age 7: | 251 |
| Age 8: | 228 |
| Age 9: | 218 |
| Age 10: | 206 |
| Age 11: | 207 |
| Age 12: | 219 |
| Age 13: | 209 |
| Age 14: | 217 |
| Age 15: | 252 |
| Age 16: | 157 |
| Age 17: | 235 |
| Age 18: | 226 |
| Age 19: | 96 |
| Age 20: | 108 |
| Age 21: | 98 |
| 22-24: |
479 |
| 25-29: |
1090 |
| 30-34: |
1279 |
| 35-39: |
1541 |
| 40-44: |
1570 |
| 45-49: |
1584 |
| 50-54: |
1452 |
| 55-59: |
1141 |
| 60-61: |
363 |
| 62-64: |
592 |
| 65-66: |
298 |
| 67-69: |
348 |
| 70-74: |
600 |
| 75-79: |
491 |
| 80-84: |
333 |
| 85 & Up: | 386 |
Education Level of Residents
Total Population: 24928
| Male: | 11860 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 177 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 87 |
| 10th: | 151 |
| 11th: | 162 |
| 12th, No Diploma: | 397 |
| Graduates: | 2216 |
| Professional School: |
| Degree: | 439 |
| College/University: |
| < 1 Year: | 872 |
| > 1 Year, No Degree: | 2224 |
| Associates: | 927 |
| Bachelors: | 2793 |
| Doctorate: | 234 |
| Masters: | 995 |
| Female: | 13068 |
| No School: | 176 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 272 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 157 |
| 10th: | 187 |
| 11th: | 155 |
| 12th, No Diploma: | 432 |
| Graduates: | 3039 |
| Professional School: |
| Degree: | 293 |
| College/University: |
| < 1 Year: | 1142 |
| > 1 Year, No Degree: | 2194 |
| Associates: | 1042 |
| Bachelors: | 2902 |
| Doctorate: | 68 |
| Masters: | 865 |
Veteran Status of Residents
| Total Males: | 13076 |
| Ages 18 to 64: |
| Total: | 11139 |
| Civilians: | 11130 |
| Non-Veteran Civilians: | 9446 |
| Veteran Civilians: | 1684 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1937 |
| Civilians: | 1937 |
| Non-Veteran Civilians: | 775 |
| Veteran Civilians: | 1162 |
| Currently In Military: | |
| Total Females: | 14075 |
| Ages 18 to 64: |
| Total: | 11619 |
| Civilians: | 11619 |
| Non-Veteran Civilians: | 11597 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2456 |
| Civilians: | 2456 |
| Non-Veteran Civilians: | 2397 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 375 |
| 5 to 9: | 1385 |
| 10 to 14: | 1768 |
| 15 to 19: | 2467 |
| 20 to 24: | 2397 |
| 25 to 29: | 958 |
| 30 to 35: | 2315 |
| 36 to 39: | 677 |
| 40 to 44: | 838 |
| 45 to 59: | 1358 |
| 60 to 89: | 1793 |
| > 89 Minutes: | 619 |
Housing
| Total: | 34211 |
| Own: | 25123 |
| Rent: | 9088 |
Economic Statistics of Residents
Total Households: 13159
| Males 16 & Up: |
| Employed Civilian: | 9753 |
| Unemployed Civilians: | 547 |
| In Labor Force: | 10309 |
| Not In Labor Force: | 3306 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 17661 |
| Work At Home: | 711 |
| Doesn't Work At Home: | 16950 |
| Family Below Poverty Line: | 353 |
| Household Below Poverty: | 685 |
| Married Below Poverty Line: | 177 |
| Median Family Income: | 71189 |
| Median Household Income: | 62270 |
| Per Capita Income: | 29706 |
| Females 16 & Up: |
| Employed Civilian: | 8214 |
| Unemployed Civilians: | 400 |
| In Labor Force: | 8614 |
| Not In Labor Force: | 5853 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34985 |
| White: | 25696 |
| Black: | 913 |
| Asian: | 5078 |
| Pacific Islander: | 114 |
| Native American: | 159 |
| Multiracial: | 1564 |
| Other: | 1461 |