Malibu, California 90265
ZIP Code boundaries for 90265 in Malibu, CA
2011 Statistics for 90265
| ZIP: | 90265 |
| Name: | MALIBU |
| County: | LOS ANGELES |
| Area: | 116 mi2 / 301 km2 / 74435 acres / 301228160 m2 |
| Coordinates: | 34.068924, -118.83731 |
| Residential Addresses: | 8596 |
| Multifamily Addresses: | 744 |
| Single family Addresses: | 7156 |
| Business Addresses: | 779 |
| P.O. Boxes: | 696 |
2000 Census Data for Malibu, California 90265
Gender & Ages
Total Population: 19816
| Male |
| Population: | 9730 |
| < year old: | 124 |
| Year old: | 93 |
| Age 2: | 64 |
| Age 3: | 60 |
| Age 4: | 135 |
| Age 5: | 64 |
| Age 6: | 90 |
| Age 7: | 91 |
| Age 8: | 111 |
| Age 9: | 96 |
| Age 10: | 176 |
| Age 11: | 155 |
| Age 12: | 117 |
| Age 13: | 108 |
| Age 14: | 156 |
| Age 15: | 205 |
| Age 16: | 145 |
| Age 17: | 168 |
| Age 18: | 227 |
| Age 19: | 217 |
| Age 20: | 120 |
| Age 21: | 278 |
| 22-24: |
256 |
| 25-29: |
333 |
| 30-34: |
457 |
| 35-39: |
704 |
| 40-44: |
814 |
| 45-49: |
880 |
| 50-54: |
897 |
| 55-59: |
736 |
| 60-61: |
168 |
| 62-64: |
273 |
| 65-66: |
139 |
| 67-69: |
211 |
| 70-74: |
304 |
| 75-79: |
317 |
| 80-84: |
138 |
| 85 & Up: | 103 |
| Female |
| Population: | 10086 |
| < year old: | 87 |
| Year old: | 105 |
| Age 2: | 51 |
| Age 3: | 88 |
| Age 4: | 53 |
| Age 5: | 152 |
| Age 6: | 100 |
| Age 7: | 130 |
| Age 8: | 140 |
| Age 9: | 111 |
| Age 10: | 83 |
| Age 11: | 97 |
| Age 12: | 71 |
| Age 13: | 123 |
| Age 14: | 82 |
| Age 15: | 127 |
| Age 16: | 48 |
| Age 17: | 45 |
| Age 18: | 232 |
| Age 19: | 470 |
| Age 20: | 427 |
| Age 21: | 281 |
| 22-24: |
258 |
| 25-29: |
362 |
| 30-34: |
613 |
| 35-39: |
729 |
| 40-44: |
914 |
| 45-49: |
946 |
| 50-54: |
946 |
| 55-59: |
520 |
| 60-61: |
246 |
| 62-64: |
283 |
| 65-66: |
183 |
| 67-69: |
125 |
| 70-74: |
316 |
| 75-79: |
251 |
| 80-84: |
156 |
| 85 & Up: | 135 |
Education Level of Residents
Total Population: 13199
| Male: | 6474 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 42 |
| 10th: | 22 |
| 11th: | 56 |
| 12th, No Diploma: | 63 |
| Graduates: | 448 |
| Professional School: |
| Degree: | 812 |
| College/University: |
| < 1 Year: | 362 |
| > 1 Year, No Degree: | 1110 |
| Associates: | 270 |
| Bachelors: | 2104 |
| Doctorate: | 388 |
| Masters: | 760 |
| Female: | 6725 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 24 |
| 10th: | 32 |
| 11th: | 86 |
| 12th, No Diploma: | 129 |
| Graduates: | 834 |
| Professional School: |
| Degree: | 412 |
| College/University: |
| < 1 Year: | 410 |
| > 1 Year, No Degree: | 1044 |
| Associates: | 385 |
| Bachelors: | 2161 |
| Doctorate: | 242 |
| Masters: | 908 |
Veteran Status of Residents
| Total Males: | 7572 |
| Ages 18 to 64: |
| Total: | 6360 |
| Civilians: | 6360 |
| Non-Veteran Civilians: | 5607 |
| Veteran Civilians: | 753 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1212 |
| Civilians: | 1212 |
| Non-Veteran Civilians: | 397 |
| Veteran Civilians: | 815 |
| Currently In Military: | |
| Total Females: | 8393 |
| Ages 18 to 64: |
| Total: | 7227 |
| Civilians: | 7227 |
| Non-Veteran Civilians: | 7199 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1166 |
| Civilians: | 1166 |
| Non-Veteran Civilians: | 1122 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 303 |
| 5 to 9: | 1005 |
| 10 to 14: | 912 |
| 15 to 19: | 632 |
| 20 to 24: | 574 |
| 25 to 29: | 391 |
| 30 to 35: | 945 |
| 36 to 39: | 500 |
| 40 to 44: | 583 |
| 45 to 59: | 1386 |
| 60 to 89: | 1277 |
| > 89 Minutes: | 320 |
Housing
| Total: | 17687 |
| Own: | 14085 |
| Rent: | 3602 |
Economic Statistics of Residents
Total Households: 7329
| Males 16 & Up: |
| Employed Civilian: | 5672 |
| Unemployed Civilians: | 210 |
| In Labor Force: | 5882 |
| Not In Labor Force: | 2003 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10024 |
| Work At Home: | 1196 |
| Doesn't Work At Home: | 8828 |
| Family Below Poverty Line: | 142 |
| Household Below Poverty: | 418 |
| Married Below Poverty Line: | 69 |
| Median Family Income: | 121601 |
| Median Household Income: | 100857 |
| Per Capita Income: | 62351 |
| Females 16 & Up: |
| Employed Civilian: | 4509 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 4678 |
| Not In Labor Force: | 3808 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19816 |
| White: | 17647 |
| Black: | 360 |
| Asian: | 541 |
| Pacific Islander: | 103 |
| Native American: | 23 |
| Multiracial: | 729 |
| Other: | 413 |