Moorpark, California 93021
ZIP Code boundaries for 93021 in Moorpark, CA
2011 Statistics for 93021
| ZIP: | 93021 |
| Name: | MOORPARK |
| County: | VENTURA |
| Area: | 60 mi2 / 155 km2 / 38350 acres / 155196372 m2 |
| Coordinates: | 34.311684, -118.86714 |
| Residential Addresses: | 11333 |
| Multifamily Addresses: | 896 |
| Single family Addresses: | 10437 |
| Business Addresses: | 707 |
| P.O. Boxes: | 0 |
2000 Census Data for Moorpark, California 93021
Gender & Ages
Total Population: 33009
| Male |
| Population: | 16479 |
| < year old: | 248 |
| Year old: | 248 |
| Age 2: | 243 |
| Age 3: | 274 |
| Age 4: | 184 |
| Age 5: | 344 |
| Age 6: | 254 |
| Age 7: | 316 |
| Age 8: | 432 |
| Age 9: | 436 |
| Age 10: | 439 |
| Age 11: | 352 |
| Age 12: | 340 |
| Age 13: | 278 |
| Age 14: | 293 |
| Age 15: | 353 |
| Age 16: | 239 |
| Age 17: | 250 |
| Age 18: | 298 |
| Age 19: | 302 |
| Age 20: | 157 |
| Age 21: | 297 |
| 22-24: |
569 |
| 25-29: |
781 |
| 30-34: |
1128 |
| 35-39: |
1664 |
| 40-44: |
1572 |
| 45-49: |
1476 |
| 50-54: |
1050 |
| 55-59: |
661 |
| 60-61: |
209 |
| 62-64: |
130 |
| 65-66: |
98 |
| 67-69: |
172 |
| 70-74: |
117 |
| 75-79: |
155 |
| 80-84: |
86 |
| 85 & Up: | 34 |
| Female |
| Population: | 16530 |
| < year old: | 224 |
| Year old: | 272 |
| Age 2: | 366 |
| Age 3: | 241 |
| Age 4: | 262 |
| Age 5: | 314 |
| Age 6: | 350 |
| Age 7: | 385 |
| Age 8: | 393 |
| Age 9: | 318 |
| Age 10: | 336 |
| Age 11: | 337 |
| Age 12: | 290 |
| Age 13: | 266 |
| Age 14: | 330 |
| Age 15: | 229 |
| Age 16: | 390 |
| Age 17: | 252 |
| Age 18: | 276 |
| Age 19: | 178 |
| Age 20: | 267 |
| Age 21: | 118 |
| 22-24: |
488 |
| 25-29: |
805 |
| 30-34: |
1280 |
| 35-39: |
1821 |
| 40-44: |
1645 |
| 45-49: |
1398 |
| 50-54: |
937 |
| 55-59: |
582 |
| 60-61: |
173 |
| 62-64: |
169 |
| 65-66: |
148 |
| 67-69: |
132 |
| 70-74: |
201 |
| 75-79: |
174 |
| 80-84: |
66 |
| 85 & Up: | 117 |
Education Level of Residents
Total Population: 18981
| Male: | 9333 |
| No School: | 213 |
| Elemetary: |
| Nursery - 4th: | 158 |
| 5th - 6th: | 283 |
| Middle/Junior High: |
| 7th - 8th: | 223 |
| High School: |
| 9th: | 63 |
| 10th: | 90 |
| 11th: | 129 |
| 12th, No Diploma: | 335 |
| Graduates: | 1289 |
| Professional School: |
| Degree: | 287 |
| College/University: |
| < 1 Year: | 462 |
| > 1 Year, No Degree: | 1746 |
| Associates: | 707 |
| Bachelors: | 2271 |
| Doctorate: | 222 |
| Masters: | 855 |
| Female: | 9648 |
| No School: | 206 |
| Elemetary: |
| Nursery - 4th: | 221 |
| 5th - 6th: | 367 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 62 |
| 10th: | 83 |
| 11th: | 118 |
| 12th, No Diploma: | 309 |
| Graduates: | 1850 |
| Professional School: |
| Degree: | 187 |
| College/University: |
| < 1 Year: | 910 |
| > 1 Year, No Degree: | 1737 |
| Associates: | 836 |
| Bachelors: | 2054 |
| Doctorate: | 79 |
| Masters: | 497 |
Veteran Status of Residents
| Total Males: | 10956 |
| Ages 18 to 64: |
| Total: | 10294 |
| Civilians: | 10279 |
| Non-Veteran Civilians: | 8757 |
| Veteran Civilians: | 1522 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 662 |
| Civilians: | 662 |
| Non-Veteran Civilians: | 322 |
| Veteran Civilians: | 340 |
| Currently In Military: | |
| Total Females: | 10975 |
| Ages 18 to 64: |
| Total: | 10137 |
| Civilians: | 10137 |
| Non-Veteran Civilians: | 10070 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 838 |
| Civilians: | 838 |
| Non-Veteran Civilians: | 818 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 308 |
| 5 to 9: | 1434 |
| 10 to 14: | 1455 |
| 15 to 19: | 1858 |
| 20 to 24: | 2534 |
| 25 to 29: | 982 |
| 30 to 35: | 2079 |
| 36 to 39: | 608 |
| 40 to 44: | 868 |
| 45 to 59: | 1447 |
| 60 to 89: | 1054 |
| > 89 Minutes: | 410 |
Housing
| Total: | 32997 |
| Own: | 26330 |
| Rent: | 6667 |
Economic Statistics of Residents
Total Households: 9515
| Males 16 & Up: |
| Employed Civilian: | 8933 |
| Unemployed Civilians: | 411 |
| In Labor Force: | 9359 |
| Not In Labor Force: | 2086 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 15751 |
| Work At Home: | 714 |
| Doesn't Work At Home: | 15037 |
| Family Below Poverty Line: | 344 |
| Household Below Poverty: | 451 |
| Married Below Poverty Line: | 202 |
| Median Family Income: | 78948 |
| Median Household Income: | 76796 |
| Per Capita Income: | 25674 |
| Females 16 & Up: |
| Employed Civilian: | 7056 |
| Unemployed Civilians: | 300 |
| In Labor Force: | 7356 |
| Not In Labor Force: | 4261 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33009 |
| White: | 24501 |
| Black: | 670 |
| Asian: | 1381 |
| Pacific Islander: | 54 |
| Native American: | 99 |
| Multiracial: | 1423 |
| Other: | 4881 |