Newbury Park, California 91320
has the following neighborhood: Newbury Park in Newbury Park, CA
2011 Statistics for 91320
| ZIP: | 91320 |
| Name: | NEWBURY PARK |
| County: | VENTURA |
| Area: | 20 mi2 / 51 km2 / 12709 acres / 51431322 m2 |
| Coordinates: | 34.176304, -118.9476 |
| Residential Addresses: | 15369 |
| Multifamily Addresses: | 1492 |
| Single family Addresses: | 13877 |
| Business Addresses: | 1086 |
| P.O. Boxes: | 0 |
2000 Census Data for Newbury Park, California 91320
Gender & Ages
Total Population: 37754
| Male |
| Population: | 18754 |
| < year old: | 262 |
| Year old: | 388 |
| Age 2: | 279 |
| Age 3: | 221 |
| Age 4: | 216 |
| Age 5: | 273 |
| Age 6: | 318 |
| Age 7: | 275 |
| Age 8: | 280 |
| Age 9: | 370 |
| Age 10: | 331 |
| Age 11: | 258 |
| Age 12: | 317 |
| Age 13: | 245 |
| Age 14: | 379 |
| Age 15: | 218 |
| Age 16: | 344 |
| Age 17: | 280 |
| Age 18: | 270 |
| Age 19: | 168 |
| Age 20: | 226 |
| Age 21: | 175 |
| 22-24: |
402 |
| 25-29: |
1234 |
| 30-34: |
1408 |
| 35-39: |
1938 |
| 40-44: |
1668 |
| 45-49: |
1383 |
| 50-54: |
1462 |
| 55-59: |
1063 |
| 60-61: |
348 |
| 62-64: |
395 |
| 65-66: |
245 |
| 67-69: |
316 |
| 70-74: |
343 |
| 75-79: |
195 |
| 80-84: |
153 |
| 85 & Up: | 108 |
| Female |
| Population: | 19000 |
| < year old: | 224 |
| Year old: | 238 |
| Age 2: | 319 |
| Age 3: | 255 |
| Age 4: | 301 |
| Age 5: | 256 |
| Age 6: | 244 |
| Age 7: | 320 |
| Age 8: | 405 |
| Age 9: | 320 |
| Age 10: | 297 |
| Age 11: | 294 |
| Age 12: | 190 |
| Age 13: | 218 |
| Age 14: | 217 |
| Age 15: | 324 |
| Age 16: | 219 |
| Age 17: | 181 |
| Age 18: | 198 |
| Age 19: | 242 |
| Age 20: | 170 |
| Age 21: | 155 |
| 22-24: |
318 |
| 25-29: |
1068 |
| 30-34: |
1545 |
| 35-39: |
1832 |
| 40-44: |
1620 |
| 45-49: |
1593 |
| 50-54: |
1549 |
| 55-59: |
1123 |
| 60-61: |
321 |
| 62-64: |
414 |
| 65-66: |
220 |
| 67-69: |
380 |
| 70-74: |
374 |
| 75-79: |
451 |
| 80-84: |
280 |
| 85 & Up: | 325 |
Education Level of Residents
Total Population: 25354
| Male: | 12259 |
| No School: | 108 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 160 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 70 |
| 10th: | 88 |
| 11th: | 79 |
| 12th, No Diploma: | 347 |
| Graduates: | 1715 |
| Professional School: |
| Degree: | 307 |
| College/University: |
| < 1 Year: | 708 |
| > 1 Year, No Degree: | 2436 |
| Associates: | 867 |
| Bachelors: | 3396 |
| Doctorate: | 428 |
| Masters: | 1354 |
| Female: | 13095 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 187 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 176 |
| 10th: | 123 |
| 11th: | 86 |
| 12th, No Diploma: | 470 |
| Graduates: | 2266 |
| Professional School: |
| Degree: | 299 |
| College/University: |
| < 1 Year: | 1073 |
| > 1 Year, No Degree: | 2617 |
| Associates: | 1235 |
| Bachelors: | 3145 |
| Doctorate: | 169 |
| Masters: | 941 |
Veteran Status of Residents
| Total Males: | 13500 |
| Ages 18 to 64: |
| Total: | 12140 |
| Civilians: | 12130 |
| Non-Veteran Civilians: | 9978 |
| Veteran Civilians: | 2152 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1360 |
| Civilians: | 1360 |
| Non-Veteran Civilians: | 460 |
| Veteran Civilians: | 900 |
| Currently In Military: | |
| Total Females: | 14178 |
| Ages 18 to 64: |
| Total: | 12148 |
| Civilians: | 12148 |
| Non-Veteran Civilians: | 12000 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2030 |
| Civilians: | 2030 |
| Non-Veteran Civilians: | 1995 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 491 |
| 5 to 9: | 2257 |
| 10 to 14: | 3530 |
| 15 to 19: | 3172 |
| 20 to 24: | 2064 |
| 25 to 29: | 1017 |
| 30 to 35: | 1734 |
| 36 to 39: | 416 |
| 40 to 44: | 523 |
| 45 to 59: | 1262 |
| 60 to 89: | 1472 |
| > 89 Minutes: | 654 |
Housing
| Total: | 37417 |
| Own: | 29852 |
| Rent: | 7565 |
Economic Statistics of Residents
Total Households: 12989
| Males 16 & Up: |
| Employed Civilian: | 11059 |
| Unemployed Civilians: | 416 |
| In Labor Force: | 11485 |
| Not In Labor Force: | 2639 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 19602 |
| Work At Home: | 1010 |
| Doesn't Work At Home: | 18592 |
| Family Below Poverty Line: | 330 |
| Household Below Poverty: | 498 |
| Married Below Poverty Line: | 263 |
| Median Family Income: | 83472 |
| Median Household Income: | 77865 |
| Per Capita Income: | 30840 |
| Females 16 & Up: |
| Employed Civilian: | 8740 |
| Unemployed Civilians: | 362 |
| In Labor Force: | 9102 |
| Not In Labor Force: | 5476 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37754 |
| White: | 31825 |
| Black: | 311 |
| Asian: | 2210 |
| Pacific Islander: | 20 |
| Native American: | 288 |
| Multiracial: | 1158 |
| Other: | 1942 |