Agoura Hills, California 91301
ZIP Code boundaries for 91301 in Agoura Hills, CA
2011 Statistics for 91301
| ZIP: | 91301 |
| Name: | AGOURA HILLS |
| County: | LOS ANGELES |
| Area: | 34 mi2 / 88 km2 / 21632 acres / 87541953 m2 |
| Coordinates: | 34.122555, -118.75839 |
| Residential Addresses: | 9343 |
| Multifamily Addresses: | 1150 |
| Single family Addresses: | 8193 |
| Business Addresses: | 1194 |
| P.O. Boxes: | 0 |
2000 Census Data for Agoura Hills, California 91301
Gender & Ages
Total Population: 25104
| Male |
| Population: | 12519 |
| < year old: | 150 |
| Year old: | 161 |
| Age 2: | 109 |
| Age 3: | 216 |
| Age 4: | 166 |
| Age 5: | 238 |
| Age 6: | 168 |
| Age 7: | 142 |
| Age 8: | 209 |
| Age 9: | 238 |
| Age 10: | 314 |
| Age 11: | 257 |
| Age 12: | 309 |
| Age 13: | 257 |
| Age 14: | 292 |
| Age 15: | 252 |
| Age 16: | 262 |
| Age 17: | 267 |
| Age 18: | 212 |
| Age 19: | 100 |
| Age 20: | 175 |
| Age 21: | 102 |
| 22-24: |
322 |
| 25-29: |
456 |
| 30-34: |
587 |
| 35-39: |
821 |
| 40-44: |
1390 |
| 45-49: |
1242 |
| 50-54: |
1091 |
| 55-59: |
834 |
| 60-61: |
269 |
| 62-64: |
135 |
| 65-66: |
110 |
| 67-69: |
241 |
| 70-74: |
219 |
| 75-79: |
103 |
| 80-84: |
47 |
| 85 & Up: | 56 |
| Female |
| Population: | 12585 |
| < year old: | 165 |
| Year old: | 71 |
| Age 2: | 158 |
| Age 3: | 173 |
| Age 4: | 125 |
| Age 5: | 155 |
| Age 6: | 154 |
| Age 7: | 257 |
| Age 8: | 282 |
| Age 9: | 227 |
| Age 10: | 216 |
| Age 11: | 261 |
| Age 12: | 257 |
| Age 13: | 238 |
| Age 14: | 177 |
| Age 15: | 244 |
| Age 16: | 192 |
| Age 17: | 245 |
| Age 18: | 177 |
| Age 19: | 79 |
| Age 20: | 64 |
| Age 21: | 67 |
| 22-24: |
210 |
| 25-29: |
543 |
| 30-34: |
678 |
| 35-39: |
1099 |
| 40-44: |
1518 |
| 45-49: |
1383 |
| 50-54: |
1141 |
| 55-59: |
784 |
| 60-61: |
221 |
| 62-64: |
116 |
| 65-66: |
85 |
| 67-69: |
178 |
| 70-74: |
205 |
| 75-79: |
196 |
| 80-84: |
91 |
| 85 & Up: | 153 |
Education Level of Residents
Total Population: 15992
| Male: | 7601 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 21 |
| 10th: | 10 |
| 11th: | 54 |
| 12th, No Diploma: | 153 |
| Graduates: | 765 |
| Professional School: |
| Degree: | 558 |
| College/University: |
| < 1 Year: | 454 |
| > 1 Year, No Degree: | 1345 |
| Associates: | 567 |
| Bachelors: | 2358 |
| Doctorate: | 272 |
| Masters: | 944 |
| Female: | 8391 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 33 |
| 10th: | 29 |
| 11th: | 66 |
| 12th, No Diploma: | 158 |
| Graduates: | 1156 |
| Professional School: |
| Degree: | 236 |
| College/University: |
| < 1 Year: | 618 |
| > 1 Year, No Degree: | 1778 |
| Associates: | 687 |
| Bachelors: | 2579 |
| Doctorate: | 75 |
| Masters: | 820 |
Veteran Status of Residents
| Total Males: | 8512 |
| Ages 18 to 64: |
| Total: | 7736 |
| Civilians: | 7736 |
| Non-Veteran Civilians: | 6683 |
| Veteran Civilians: | 1053 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 776 |
| Civilians: | 776 |
| Non-Veteran Civilians: | 172 |
| Veteran Civilians: | 604 |
| Currently In Military: | |
| Total Females: | 8988 |
| Ages 18 to 64: |
| Total: | 8080 |
| Civilians: | 8080 |
| Non-Veteran Civilians: | 8026 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 908 |
| Civilians: | 908 |
| Non-Veteran Civilians: | 886 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 229 |
| 5 to 9: | 1121 |
| 10 to 14: | 1565 |
| 15 to 19: | 1240 |
| 20 to 24: | 1505 |
| 25 to 29: | 559 |
| 30 to 35: | 1214 |
| 36 to 39: | 435 |
| 40 to 44: | 514 |
| 45 to 59: | 1436 |
| 60 to 89: | 1291 |
| > 89 Minutes: | 396 |
Housing
| Total: | 25046 |
| Own: | 21905 |
| Rent: | 3141 |
Economic Statistics of Residents
Total Households: 8358
| Males 16 & Up: |
| Employed Civilian: | 6871 |
| Unemployed Civilians: | 245 |
| In Labor Force: | 7116 |
| Not In Labor Force: | 1925 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12400 |
| Work At Home: | 895 |
| Doesn't Work At Home: | 11505 |
| Family Below Poverty Line: | 203 |
| Household Below Poverty: | 327 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 97052 |
| Median Household Income: | 88725 |
| Per Capita Income: | 39869 |
| Females 16 & Up: |
| Employed Civilian: | 5662 |
| Unemployed Civilians: | 184 |
| In Labor Force: | 5846 |
| Not In Labor Force: | 3579 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25104 |
| White: | 21735 |
| Black: | 185 |
| Asian: | 1532 |
| Pacific Islander: | 17 |
| Native American: | 52 |
| Multiracial: | 936 |
| Other: | 647 |
The 91301 ZIP Code in Agoura Hills, CA spans the following neighborhoods: Calabasas View,
Deer Springs, Downtown, East Agoura and Forest Cove among others