Oak Park, California 91377
ZIP Code boundaries for 91377 in Oak Park, CA
2011 Statistics for 91377
| ZIP: | 91377 |
| Name: | OAK PARK |
| County: | VENTURA |
| Area: | 9 mi2 / 22 km2 / 5505 acres / 22277301 m2 |
| Coordinates: | 34.188423, -118.75734 |
| Residential Addresses: | 5241 |
| Multifamily Addresses: | 826 |
| Single family Addresses: | 4415 |
| Business Addresses: | 73 |
| P.O. Boxes: | 0 |
2000 Census Data for Oak Park, California 91377
Gender & Ages
Total Population: 14738
| Male |
| Population: | 7072 |
| < year old: | 84 |
| Year old: | 68 |
| Age 2: | 92 |
| Age 3: | 88 |
| Age 4: | 144 |
| Age 5: | 176 |
| Age 6: | 111 |
| Age 7: | 107 |
| Age 8: | 180 |
| Age 9: | 194 |
| Age 10: | 231 |
| Age 11: | 149 |
| Age 12: | 192 |
| Age 13: | 158 |
| Age 14: | 106 |
| Age 15: | 112 |
| Age 16: | 136 |
| Age 17: | 149 |
| Age 18: | 51 |
| Age 19: | 118 |
| Age 20: | 68 |
| Age 21: | 41 |
| 22-24: |
73 |
| 25-29: |
186 |
| 30-34: |
517 |
| 35-39: |
585 |
| 40-44: |
941 |
| 45-49: |
701 |
| 50-54: |
514 |
| 55-59: |
318 |
| 60-61: |
99 |
| 62-64: |
95 |
| 65-66: |
34 |
| 67-69: |
22 |
| 70-74: |
84 |
| 75-79: |
97 |
| 80-84: |
21 |
| 85 & Up: | 30 |
| Female |
| Population: | 7666 |
| < year old: | 93 |
| Year old: | 94 |
| Age 2: | 120 |
| Age 3: | 147 |
| Age 4: | 135 |
| Age 5: | 97 |
| Age 6: | 163 |
| Age 7: | 137 |
| Age 8: | 106 |
| Age 9: | 232 |
| Age 10: | 187 |
| Age 11: | 122 |
| Age 12: | 123 |
| Age 13: | 179 |
| Age 14: | 84 |
| Age 15: | 151 |
| Age 16: | 122 |
| Age 17: | 102 |
| Age 18: | 99 |
| Age 19: | 48 |
| Age 20: | 44 |
| Age 21: | 59 |
| 22-24: |
120 |
| 25-29: |
276 |
| 30-34: |
524 |
| 35-39: |
913 |
| 40-44: |
948 |
| 45-49: |
805 |
| 50-54: |
536 |
| 55-59: |
312 |
| 60-61: |
88 |
| 62-64: |
99 |
| 65-66: |
31 |
| 67-69: |
41 |
| 70-74: |
117 |
| 75-79: |
98 |
| 80-84: |
65 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 9146
| Male: | 4244 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 11 |
| 10th: | 14 |
| 11th: | 21 |
| 12th, No Diploma: | 35 |
| Graduates: | 378 |
| Professional School: |
| Degree: | 307 |
| College/University: |
| < 1 Year: | 171 |
| > 1 Year, No Degree: | 654 |
| Associates: | 394 |
| Bachelors: | 1606 |
| Doctorate: | 99 |
| Masters: | 537 |
| Female: | 4902 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 12 |
| 10th: | 19 |
| 11th: | 15 |
| 12th, No Diploma: | 58 |
| Graduates: | 637 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 446 |
| > 1 Year, No Degree: | 1007 |
| Associates: | 526 |
| Bachelors: | 1481 |
| Doctorate: | 67 |
| Masters: | 476 |
Veteran Status of Residents
| Total Males: | 4595 |
| Ages 18 to 64: |
| Total: | 4307 |
| Civilians: | 4307 |
| Non-Veteran Civilians: | 3798 |
| Veteran Civilians: | 509 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 288 |
| Civilians: | 288 |
| Non-Veteran Civilians: | 56 |
| Veteran Civilians: | 232 |
| Currently In Military: | |
| Total Females: | 5272 |
| Ages 18 to 64: |
| Total: | 4871 |
| Civilians: | 4871 |
| Non-Veteran Civilians: | 4860 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 401 |
| Civilians: | 401 |
| Non-Veteran Civilians: | 377 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 97 |
| 5 to 9: | 512 |
| 10 to 14: | 1031 |
| 15 to 19: | 907 |
| 20 to 24: | 763 |
| 25 to 29: | 328 |
| 30 to 35: | 727 |
| 36 to 39: | 155 |
| 40 to 44: | 329 |
| 45 to 59: | 825 |
| 60 to 89: | 941 |
| > 89 Minutes: | 210 |
Housing
| Total: | 14738 |
| Own: | 11648 |
| Rent: | 3090 |
Economic Statistics of Residents
Total Households: 5198
| Males 16 & Up: |
| Employed Civilian: | 3992 |
| Unemployed Civilians: | 114 |
| In Labor Force: | 4106 |
| Not In Labor Force: | 774 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7269 |
| Work At Home: | 444 |
| Doesn't Work At Home: | 6825 |
| Family Below Poverty Line: | 167 |
| Household Below Poverty: | 263 |
| Married Below Poverty Line: | 82 |
| Median Family Income: | 99486 |
| Median Household Income: | 89561 |
| Per Capita Income: | 39153 |
| Females 16 & Up: |
| Employed Civilian: | 3365 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 3526 |
| Not In Labor Force: | 1970 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14738 |
| White: | 12839 |
| Black: | 176 |
| Asian: | 1016 |
| Pacific Islander: | 4 |
| Native American: | 22 |
| Multiracial: | 576 |
| Other: | 105 |