Simi Valley, California 93063
ZIP Code boundaries for 93063 in Simi Valley, CA
2011 Statistics for 93063
| ZIP: | 93063 |
| Name: | SIMI VALLEY |
| County: | VENTURA |
| Area: | 40 mi2 / 103 km2 / 25458 acres / 103025783 m2 |
| Coordinates: | 34.311344, -118.69561 |
| Residential Addresses: | 18976 |
| Multifamily Addresses: | 1584 |
| Single family Addresses: | 17210 |
| Business Addresses: | 1088 |
| P.O. Boxes: | 182 |
2000 Census Data for Simi Valley, California 93063
Gender & Ages
Total Population: 48814
| Male |
| Population: | 24229 |
| < year old: | 382 |
| Year old: | 268 |
| Age 2: | 406 |
| Age 3: | 377 |
| Age 4: | 312 |
| Age 5: | 358 |
| Age 6: | 433 |
| Age 7: | 419 |
| Age 8: | 367 |
| Age 9: | 436 |
| Age 10: | 410 |
| Age 11: | 440 |
| Age 12: | 386 |
| Age 13: | 520 |
| Age 14: | 307 |
| Age 15: | 369 |
| Age 16: | 387 |
| Age 17: | 438 |
| Age 18: | 331 |
| Age 19: | 307 |
| Age 20: | 299 |
| Age 21: | 321 |
| 22-24: |
786 |
| 25-29: |
1221 |
| 30-34: |
1784 |
| 35-39: |
2330 |
| 40-44: |
2414 |
| 45-49: |
1986 |
| 50-54: |
1698 |
| 55-59: |
1298 |
| 60-61: |
386 |
| 62-64: |
446 |
| 65-66: |
191 |
| 67-69: |
300 |
| 70-74: |
473 |
| 75-79: |
383 |
| 80-84: |
176 |
| 85 & Up: | 84 |
| Female |
| Population: | 24585 |
| < year old: | 181 |
| Year old: | 365 |
| Age 2: | 334 |
| Age 3: | 391 |
| Age 4: | 403 |
| Age 5: | 337 |
| Age 6: | 356 |
| Age 7: | 353 |
| Age 8: | 395 |
| Age 9: | 409 |
| Age 10: | 442 |
| Age 11: | 395 |
| Age 12: | 391 |
| Age 13: | 397 |
| Age 14: | 302 |
| Age 15: | 293 |
| Age 16: | 359 |
| Age 17: | 295 |
| Age 18: | 285 |
| Age 19: | 287 |
| Age 20: | 215 |
| Age 21: | 200 |
| 22-24: |
668 |
| 25-29: |
1339 |
| 30-34: |
2108 |
| 35-39: |
2264 |
| 40-44: |
2341 |
| 45-49: |
2067 |
| 50-54: |
1849 |
| 55-59: |
1330 |
| 60-61: |
463 |
| 62-64: |
468 |
| 65-66: |
246 |
| 67-69: |
416 |
| 70-74: |
615 |
| 75-79: |
479 |
| 80-84: |
253 |
| 85 & Up: | 294 |
Education Level of Residents
Total Population: 31702
| Male: | 15170 |
| No School: | 171 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 150 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 94 |
| 10th: | 203 |
| 11th: | 369 |
| 12th, No Diploma: | 590 |
| Graduates: | 3525 |
| Professional School: |
| Degree: | 236 |
| College/University: |
| < 1 Year: | 1386 |
| > 1 Year, No Degree: | 3271 |
| Associates: | 1380 |
| Bachelors: | 2798 |
| Doctorate: | 108 |
| Masters: | 651 |
| Female: | 16532 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 160 |
| Middle/Junior High: |
| 7th - 8th: | 270 |
| High School: |
| 9th: | 183 |
| 10th: | 210 |
| 11th: | 389 |
| 12th, No Diploma: | 695 |
| Graduates: | 4522 |
| Professional School: |
| Degree: | 231 |
| College/University: |
| < 1 Year: | 1949 |
| > 1 Year, No Degree: | 3236 |
| Associates: | 1389 |
| Bachelors: | 2467 |
| Doctorate: | 21 |
| Masters: | 636 |
Veteran Status of Residents
| Total Males: | 17214 |
| Ages 18 to 64: |
| Total: | 15607 |
| Civilians: | 15590 |
| Non-Veteran Civilians: | 12726 |
| Veteran Civilians: | 2864 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1607 |
| Civilians: | 1607 |
| Non-Veteran Civilians: | 594 |
| Veteran Civilians: | 1013 |
| Currently In Military: | |
| Total Females: | 18187 |
| Ages 18 to 64: |
| Total: | 15884 |
| Civilians: | 15884 |
| Non-Veteran Civilians: | 15724 |
| Veteran Civilians: | 160 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2303 |
| Civilians: | 2303 |
| Non-Veteran Civilians: | 2227 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 553 |
| 5 to 9: | 2245 |
| 10 to 14: | 3044 |
| 15 to 19: | 2669 |
| 20 to 24: | 2516 |
| 25 to 29: | 1536 |
| 30 to 35: | 4076 |
| 36 to 39: | 1174 |
| 40 to 44: | 1204 |
| 45 to 59: | 2377 |
| 60 to 89: | 1687 |
| > 89 Minutes: | 658 |
Housing
| Total: | 48356 |
| Own: | 38587 |
| Rent: | 9769 |
Economic Statistics of Residents
Total Households: 16377
| Males 16 & Up: |
| Employed Civilian: | 13648 |
| Unemployed Civilians: | 709 |
| In Labor Force: | 14374 |
| Not In Labor Force: | 3665 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 24510 |
| Work At Home: | 771 |
| Doesn't Work At Home: | 23739 |
| Family Below Poverty Line: | 594 |
| Household Below Poverty: | 885 |
| Married Below Poverty Line: | 302 |
| Median Family Income: | 71994 |
| Median Household Income: | 67311 |
| Per Capita Income: | 24949 |
| Females 16 & Up: |
| Employed Civilian: | 11301 |
| Unemployed Civilians: | 554 |
| In Labor Force: | 11855 |
| Not In Labor Force: | 6986 |
| In Military: | |
Ethnic Makeup
| Total Population: | 48814 |
| White: | 40406 |
| Black: | 624 |
| Asian: | 2824 |
| Pacific Islander: | 122 |
| Native American: | 408 |
| Multiracial: | 1715 |
| Other: | 2715 |