Simi Valley, California 93065
ZIP Code boundaries for 93065 in Simi Valley, CA
2011 Statistics for 93065
| ZIP: | 93065 |
| Name: | SIMI VALLEY |
| County: | VENTURA |
| Area: | 42 mi2 / 110 km2 / 27073 acres / 109561759 m2 |
| Coordinates: | 34.26921, -118.77171 |
| Residential Addresses: | 23885 |
| Multifamily Addresses: | 1995 |
| Single family Addresses: | 21890 |
| Business Addresses: | 1772 |
| P.O. Boxes: | 0 |
2000 Census Data for Simi Valley, California 93065
Gender & Ages
Total Population: 65030
| Male |
| Population: | 32240 |
| < year old: | 414 |
| Year old: | 597 |
| Age 2: | 516 |
| Age 3: | 485 |
| Age 4: | 581 |
| Age 5: | 608 |
| Age 6: | 636 |
| Age 7: | 519 |
| Age 8: | 692 |
| Age 9: | 553 |
| Age 10: | 515 |
| Age 11: | 529 |
| Age 12: | 510 |
| Age 13: | 447 |
| Age 14: | 504 |
| Age 15: | 387 |
| Age 16: | 594 |
| Age 17: | 466 |
| Age 18: | 504 |
| Age 19: | 487 |
| Age 20: | 331 |
| Age 21: | 416 |
| 22-24: |
1082 |
| 25-29: |
1899 |
| 30-34: |
2516 |
| 35-39: |
3157 |
| 40-44: |
3079 |
| 45-49: |
2368 |
| 50-54: |
2203 |
| 55-59: |
1525 |
| 60-61: |
419 |
| 62-64: |
628 |
| 65-66: |
339 |
| 67-69: |
423 |
| 70-74: |
648 |
| 75-79: |
366 |
| 80-84: |
173 |
| 85 & Up: | 124 |
| Female |
| Population: | 32790 |
| < year old: | 476 |
| Year old: | 469 |
| Age 2: | 485 |
| Age 3: | 389 |
| Age 4: | 471 |
| Age 5: | 681 |
| Age 6: | 511 |
| Age 7: | 563 |
| Age 8: | 658 |
| Age 9: | 530 |
| Age 10: | 554 |
| Age 11: | 467 |
| Age 12: | 487 |
| Age 13: | 463 |
| Age 14: | 583 |
| Age 15: | 534 |
| Age 16: | 507 |
| Age 17: | 427 |
| Age 18: | 330 |
| Age 19: | 389 |
| Age 20: | 337 |
| Age 21: | 354 |
| 22-24: |
1014 |
| 25-29: |
2165 |
| 30-34: |
2769 |
| 35-39: |
3291 |
| 40-44: |
3019 |
| 45-49: |
2563 |
| 50-54: |
2060 |
| 55-59: |
1530 |
| 60-61: |
449 |
| 62-64: |
555 |
| 65-66: |
290 |
| 67-69: |
552 |
| 70-74: |
696 |
| 75-79: |
425 |
| 80-84: |
415 |
| 85 & Up: | 332 |
Education Level of Residents
Total Population: 40978
| Male: | 19867 |
| No School: | 193 |
| Elemetary: |
| Nursery - 4th: | 85 |
| 5th - 6th: | 226 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 274 |
| 10th: | 301 |
| 11th: | 467 |
| 12th, No Diploma: | 886 |
| Graduates: | 4036 |
| Professional School: |
| Degree: | 442 |
| College/University: |
| < 1 Year: | 1473 |
| > 1 Year, No Degree: | 4069 |
| Associates: | 1702 |
| Bachelors: | 4067 |
| Doctorate: | 254 |
| Masters: | 1249 |
| Female: | 21111 |
| No School: | 259 |
| Elemetary: |
| Nursery - 4th: | 108 |
| 5th - 6th: | 412 |
| Middle/Junior High: |
| 7th - 8th: | 310 |
| High School: |
| 9th: | 344 |
| 10th: | 299 |
| 11th: | 423 |
| 12th, No Diploma: | 804 |
| Graduates: | 5174 |
| Professional School: |
| Degree: | 384 |
| College/University: |
| < 1 Year: | 2007 |
| > 1 Year, No Degree: | 4053 |
| Associates: | 1953 |
| Bachelors: | 3572 |
| Doctorate: | 109 |
| Masters: | 900 |
Veteran Status of Residents
| Total Males: | 22687 |
| Ages 18 to 64: |
| Total: | 20614 |
| Civilians: | 20568 |
| Non-Veteran Civilians: | 16937 |
| Veteran Civilians: | 3631 |
| Currently In Military: | 46 |
| Ages 65 & Up: |
| Total: | 2073 |
| Civilians: | 2073 |
| Non-Veteran Civilians: | 675 |
| Veteran Civilians: | 1398 |
| Currently In Military: | |
| Total Females: | 23535 |
| Ages 18 to 64: |
| Total: | 20825 |
| Civilians: | 20825 |
| Non-Veteran Civilians: | 20637 |
| Veteran Civilians: | 188 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2710 |
| Civilians: | 2710 |
| Non-Veteran Civilians: | 2671 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 652 |
| 5 to 9: | 3419 |
| 10 to 14: | 4274 |
| 15 to 19: | 3165 |
| 20 to 24: | 3365 |
| 25 to 29: | 2040 |
| 30 to 35: | 4653 |
| 36 to 39: | 1354 |
| 40 to 44: | 1632 |
| 45 to 59: | 3217 |
| 60 to 89: | 2251 |
| > 89 Minutes: | 1231 |
Housing
| Total: | 64679 |
| Own: | 50990 |
| Rent: | 13689 |
Economic Statistics of Residents
Total Households: 20927
| Males 16 & Up: |
| Employed Civilian: | 18303 |
| Unemployed Civilians: | 625 |
| In Labor Force: | 18974 |
| Not In Labor Force: | 4773 |
| In Military: | 46 |
| Males & Females 16 & Up: |
| Workers: | 32697 |
| Work At Home: | 1444 |
| Doesn't Work At Home: | 31253 |
| Family Below Poverty Line: | 550 |
| Household Below Poverty: | 857 |
| Married Below Poverty Line: | 229 |
| Median Family Income: | 77112 |
| Median Household Income: | 72384 |
| Per Capita Income: | 27843 |
| Females 16 & Up: |
| Employed Civilian: | 14903 |
| Unemployed Civilians: | 702 |
| In Labor Force: | 15605 |
| Not In Labor Force: | 8864 |
| In Military: | |
Ethnic Makeup
| Total Population: | 65030 |
| White: | 52618 |
| Black: | 586 |
| Asian: | 3897 |
| Pacific Islander: | 58 |
| Native American: | 651 |
| Multiracial: | 2585 |
| Other: | 4635 |