2011 Statistics for 91356
| ZIP: | 91356 |
| Name: | TARZANA |
| County: | LOS ANGELES |
| Area: | 7 mi2 / 19 km2 / 4703 acres / 19032034 m2 |
| Coordinates: | 34.155148, -118.54754 |
| Residential Addresses: | 11957 |
| Multifamily Addresses: | 6000 |
| Single family Addresses: | 5957 |
| Business Addresses: | 1494 |
| P.O. Boxes: | 0 |
2000 Census Data for Tarzana, California 91356
Gender & Ages
Total Population: 27235
| Male |
| Population: | 12964 |
| < year old: | 189 |
| Year old: | 145 |
| Age 2: | 168 |
| Age 3: | 227 |
| Age 4: | 171 |
| Age 5: | 108 |
| Age 6: | 129 |
| Age 7: | 181 |
| Age 8: | 107 |
| Age 9: | 194 |
| Age 10: | 144 |
| Age 11: | 152 |
| Age 12: | 185 |
| Age 13: | 145 |
| Age 14: | 216 |
| Age 15: | 176 |
| Age 16: | 197 |
| Age 17: | 179 |
| Age 18: | 109 |
| Age 19: | 153 |
| Age 20: | 204 |
| Age 21: | 144 |
| 22-24: |
415 |
| 25-29: |
941 |
| 30-34: |
795 |
| 35-39: |
1035 |
| 40-44: |
1168 |
| 45-49: |
986 |
| 50-54: |
975 |
| 55-59: |
621 |
| 60-61: |
263 |
| 62-64: |
343 |
| 65-66: |
231 |
| 67-69: |
370 |
| 70-74: |
477 |
| 75-79: |
383 |
| 80-84: |
171 |
| 85 & Up: | 167 |
| Female |
| Population: | 14271 |
| < year old: | 167 |
| Year old: | 114 |
| Age 2: | 162 |
| Age 3: | 149 |
| Age 4: | 136 |
| Age 5: | 219 |
| Age 6: | 206 |
| Age 7: | 190 |
| Age 8: | 141 |
| Age 9: | 174 |
| Age 10: | 150 |
| Age 11: | 142 |
| Age 12: | 191 |
| Age 13: | 149 |
| Age 14: | 155 |
| Age 15: | 70 |
| Age 16: | 130 |
| Age 17: | 136 |
| Age 18: | 121 |
| Age 19: | 83 |
| Age 20: | 128 |
| Age 21: | 106 |
| 22-24: |
459 |
| 25-29: |
893 |
| 30-34: |
1063 |
| 35-39: |
1151 |
| 40-44: |
1230 |
| 45-49: |
1221 |
| 50-54: |
1047 |
| 55-59: |
811 |
| 60-61: |
325 |
| 62-64: |
403 |
| 65-66: |
275 |
| 67-69: |
398 |
| 70-74: |
495 |
| 75-79: |
460 |
| 80-84: |
385 |
| 85 & Up: | 436 |
Education Level of Residents
Total Population: 19519
| Male: | 8926 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 154 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 120 |
| 10th: | 83 |
| 11th: | 83 |
| 12th, No Diploma: | 360 |
| Graduates: | 1337 |
| Professional School: |
| Degree: | 912 |
| College/University: |
| < 1 Year: | 433 |
| > 1 Year, No Degree: | 1376 |
| Associates: | 442 |
| Bachelors: | 2428 |
| Doctorate: | 151 |
| Masters: | 814 |
| Female: | 10593 |
| No School: | 128 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 116 |
| 10th: | 180 |
| 11th: | 117 |
| 12th, No Diploma: | 427 |
| Graduates: | 1910 |
| Professional School: |
| Degree: | 368 |
| College/University: |
| < 1 Year: | 741 |
| > 1 Year, No Degree: | 1686 |
| Associates: | 963 |
| Bachelors: | 2506 |
| Doctorate: | 110 |
| Masters: | 922 |
Veteran Status of Residents
| Total Males: | 9951 |
| Ages 18 to 64: |
| Total: | 8152 |
| Civilians: | 8139 |
| Non-Veteran Civilians: | 7327 |
| Veteran Civilians: | 812 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1799 |
| Civilians: | 1799 |
| Non-Veteran Civilians: | 764 |
| Veteran Civilians: | 1035 |
| Currently In Military: | |
| Total Females: | 11490 |
| Ages 18 to 64: |
| Total: | 9041 |
| Civilians: | 9041 |
| Non-Veteran Civilians: | 8989 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2449 |
| Civilians: | 2449 |
| Non-Veteran Civilians: | 2329 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 140 |
| 5 to 9: | 627 |
| 10 to 14: | 1179 |
| 15 to 19: | 1872 |
| 20 to 24: | 1643 |
| 25 to 29: | 644 |
| 30 to 35: | 1650 |
| 36 to 39: | 433 |
| 40 to 44: | 703 |
| 45 to 59: | 1553 |
| 60 to 89: | 996 |
| > 89 Minutes: | 381 |
Housing
| Total: | 26754 |
| Own: | 15828 |
| Rent: | 10926 |
Economic Statistics of Residents
Total Households: 11003
| Males 16 & Up: |
| Employed Civilian: | 7005 |
| Unemployed Civilians: | 380 |
| In Labor Force: | 7398 |
| Not In Labor Force: | 2929 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 12732 |
| Work At Home: | 911 |
| Doesn't Work At Home: | 11821 |
| Family Below Poverty Line: | 578 |
| Household Below Poverty: | 986 |
| Married Below Poverty Line: | 362 |
| Median Family Income: | 67470 |
| Median Household Income: | 51420 |
| Per Capita Income: | 36327 |
| Females 16 & Up: |
| Employed Civilian: | 5975 |
| Unemployed Civilians: | 276 |
| In Labor Force: | 6251 |
| Not In Labor Force: | 5505 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27235 |
| White: | 21661 |
| Black: | 964 |
| Asian: | 1287 |
| Pacific Islander: | 16 |
| Native American: | 54 |
| Multiracial: | 1831 |
| Other: | 1422 |