2011 Statistics for 91360
| ZIP: | 91360 |
| Name: | THOUSAND OAKS |
| County: | VENTURA |
| Area: | 15 mi2 / 40 km2 / 9774 acres / 39551991 m2 |
| Coordinates: | 34.21336, -118.88296 |
| Residential Addresses: | 14875 |
| Multifamily Addresses: | 2366 |
| Single family Addresses: | 12509 |
| Business Addresses: | 1164 |
| P.O. Boxes: | 0 |
2000 Census Data for Thousand Oaks, California 91360
Gender & Ages
Total Population: 42513
| Male |
| Population: | 20822 |
| < year old: | 269 |
| Year old: | 185 |
| Age 2: | 241 |
| Age 3: | 292 |
| Age 4: | 370 |
| Age 5: | 318 |
| Age 6: | 282 |
| Age 7: | 363 |
| Age 8: | 329 |
| Age 9: | 360 |
| Age 10: | 376 |
| Age 11: | 306 |
| Age 12: | 403 |
| Age 13: | 333 |
| Age 14: | 269 |
| Age 15: | 440 |
| Age 16: | 160 |
| Age 17: | 314 |
| Age 18: | 315 |
| Age 19: | 369 |
| Age 20: | 392 |
| Age 21: | 226 |
| 22-24: |
755 |
| 25-29: |
967 |
| 30-34: |
1417 |
| 35-39: |
1779 |
| 40-44: |
1848 |
| 45-49: |
1598 |
| 50-54: |
1348 |
| 55-59: |
1145 |
| 60-61: |
419 |
| 62-64: |
444 |
| 65-66: |
268 |
| 67-69: |
372 |
| 70-74: |
592 |
| 75-79: |
429 |
| 80-84: |
226 |
| 85 & Up: | 303 |
| Female |
| Population: | 21691 |
| < year old: | 289 |
| Year old: | 234 |
| Age 2: | 220 |
| Age 3: | 201 |
| Age 4: | 203 |
| Age 5: | 290 |
| Age 6: | 276 |
| Age 7: | 269 |
| Age 8: | 284 |
| Age 9: | 385 |
| Age 10: | 358 |
| Age 11: | 357 |
| Age 12: | 305 |
| Age 13: | 305 |
| Age 14: | 257 |
| Age 15: | 315 |
| Age 16: | 269 |
| Age 17: | 384 |
| Age 18: | 375 |
| Age 19: | 338 |
| Age 20: | 377 |
| Age 21: | 164 |
| 22-24: |
436 |
| 25-29: |
1007 |
| 30-34: |
1411 |
| 35-39: |
1876 |
| 40-44: |
1882 |
| 45-49: |
1612 |
| 50-54: |
1665 |
| 55-59: |
1258 |
| 60-61: |
367 |
| 62-64: |
469 |
| 65-66: |
374 |
| 67-69: |
416 |
| 70-74: |
586 |
| 75-79: |
654 |
| 80-84: |
486 |
| 85 & Up: | 737 |
Education Level of Residents
Total Population: 27955
| Male: | 13155 |
| No School: | 118 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 155 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 121 |
| 10th: | 77 |
| 11th: | 115 |
| 12th, No Diploma: | 342 |
| Graduates: | 1993 |
| Professional School: |
| Degree: | 417 |
| College/University: |
| < 1 Year: | 787 |
| > 1 Year, No Degree: | 2469 |
| Associates: | 1060 |
| Bachelors: | 3451 |
| Doctorate: | 436 |
| Masters: | 1349 |
| Female: | 14800 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 201 |
| Middle/Junior High: |
| 7th - 8th: | 244 |
| High School: |
| 9th: | 124 |
| 10th: | 173 |
| 11th: | 234 |
| 12th, No Diploma: | 558 |
| Graduates: | 3025 |
| Professional School: |
| Degree: | 268 |
| College/University: |
| < 1 Year: | 1191 |
| > 1 Year, No Degree: | 2907 |
| Associates: | 1185 |
| Bachelors: | 3397 |
| Doctorate: | 124 |
| Masters: | 1026 |
Veteran Status of Residents
| Total Males: | 15212 |
| Ages 18 to 64: |
| Total: | 13022 |
| Civilians: | 12978 |
| Non-Veteran Civilians: | 10934 |
| Veteran Civilians: | 2044 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 2190 |
| Civilians: | 2190 |
| Non-Veteran Civilians: | 692 |
| Veteran Civilians: | 1498 |
| Currently In Military: | |
| Total Females: | 16490 |
| Ages 18 to 64: |
| Total: | 13237 |
| Civilians: | 13237 |
| Non-Veteran Civilians: | 13132 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3253 |
| Civilians: | 3253 |
| Non-Veteran Civilians: | 3204 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 615 |
| 5 to 9: | 2470 |
| 10 to 14: | 3824 |
| 15 to 19: | 3370 |
| 20 to 24: | 2284 |
| 25 to 29: | 762 |
| 30 to 35: | 1908 |
| 36 to 39: | 462 |
| 40 to 44: | 609 |
| 45 to 59: | 1314 |
| 60 to 89: | 1402 |
| > 89 Minutes: | 539 |
Housing
| Total: | 40996 |
| Own: | 31491 |
| Rent: | 9505 |
Economic Statistics of Residents
Total Households: 14491
| Males 16 & Up: |
| Employed Civilian: | 11381 |
| Unemployed Civilians: | 389 |
| In Labor Force: | 11814 |
| Not In Labor Force: | 3872 |
| In Military: | 44 |
| Males & Females 16 & Up: |
| Workers: | 20646 |
| Work At Home: | 1087 |
| Doesn't Work At Home: | 19559 |
| Family Below Poverty Line: | 272 |
| Household Below Poverty: | 569 |
| Married Below Poverty Line: | 138 |
| Median Family Income: | 80359 |
| Median Household Income: | 72033 |
| Per Capita Income: | 29144 |
| Females 16 & Up: |
| Employed Civilian: | 9545 |
| Unemployed Civilians: | 422 |
| In Labor Force: | 9967 |
| Not In Labor Force: | 7176 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42513 |
| White: | 35900 |
| Black: | 484 |
| Asian: | 1917 |
| Pacific Islander: | 78 |
| Native American: | 321 |
| Multiracial: | 1175 |
| Other: | 2638 |