2011 Statistics for 90290
| ZIP: | 90290 |
| Name: | TOPANGA |
| County: | LOS ANGELES |
| Area: | 21 mi2 / 54 km2 / 13255 acres / 53641309 m2 |
| Coordinates: | 34.099117, -118.60546 |
| Residential Addresses: | 2800 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2318 |
| Business Addresses: | 398 |
| P.O. Boxes: | 482 |
2000 Census Data for Topanga, California 90290
Gender & Ages
Total Population: 5418
| Male |
| Population: | 2656 |
| < year old: | 13 |
| Year old: | 27 |
| Age 2: | 47 |
| Age 3: | 25 |
| Age 4: | 62 |
| Age 5: | 33 |
| Age 6: | 36 |
| Age 7: | 43 |
| Age 8: | 24 |
| Age 9: | 59 |
| Age 10: | 11 |
| Age 11: | 45 |
| Age 12: | 18 |
| Age 13: | 32 |
| Age 14: | 46 |
| Age 15: | 45 |
| Age 16: | 21 |
| Age 17: | 9 |
| Age 18: | 9 |
| Age 19: | |
| Age 20: | |
| Age 21: | 9 |
| 22-24: |
49 |
| 25-29: |
101 |
| 30-34: |
174 |
| 35-39: |
231 |
| 40-44: |
375 |
| 45-49: |
344 |
| 50-54: |
284 |
| 55-59: |
187 |
| 60-61: |
30 |
| 62-64: |
82 |
| 65-66: |
28 |
| 67-69: |
12 |
| 70-74: |
72 |
| 75-79: |
26 |
| 80-84: |
25 |
| 85 & Up: | 22 |
| Female |
| Population: | 2762 |
| < year old: | 42 |
| Year old: | 43 |
| Age 2: | 44 |
| Age 3: | 40 |
| Age 4: | 16 |
| Age 5: | 22 |
| Age 6: | 75 |
| Age 7: | 11 |
| Age 8: | 25 |
| Age 9: | 73 |
| Age 10: | 31 |
| Age 11: | 39 |
| Age 12: | 23 |
| Age 13: | 25 |
| Age 14: | 22 |
| Age 15: | 14 |
| Age 16: | 20 |
| Age 17: | 56 |
| Age 18: | 6 |
| Age 19: | 6 |
| Age 20: | |
| Age 21: | 9 |
| 22-24: |
46 |
| 25-29: |
129 |
| 30-34: |
203 |
| 35-39: |
322 |
| 40-44: |
362 |
| 45-49: |
330 |
| 50-54: |
277 |
| 55-59: |
211 |
| 60-61: |
21 |
| 62-64: |
41 |
| 65-66: |
11 |
| 67-69: |
|
| 70-74: |
65 |
| 75-79: |
56 |
| 80-84: |
23 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 4067
| Male: | 1993 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | 13 |
| 12th, No Diploma: | 27 |
| Graduates: | 292 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 81 |
| > 1 Year, No Degree: | 333 |
| Associates: | 30 |
| Bachelors: | 608 |
| Doctorate: | 149 |
| Masters: | 324 |
| Female: | 2074 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | 17 |
| 12th, No Diploma: | 18 |
| Graduates: | 214 |
| Professional School: |
| Degree: | 151 |
| College/University: |
| < 1 Year: | 45 |
| > 1 Year, No Degree: | 351 |
| Associates: | 126 |
| Bachelors: | 733 |
| Doctorate: | 177 |
| Masters: | 232 |
Veteran Status of Residents
| Total Males: | 2060 |
| Ages 18 to 64: |
| Total: | 1875 |
| Civilians: | 1875 |
| Non-Veteran Civilians: | 1659 |
| Veteran Civilians: | 216 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 185 |
| Civilians: | 185 |
| Non-Veteran Civilians: | 53 |
| Veteran Civilians: | 132 |
| Currently In Military: | |
| Total Females: | 2141 |
| Ages 18 to 64: |
| Total: | 1963 |
| Civilians: | 1963 |
| Non-Veteran Civilians: | 1946 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 178 |
| Civilians: | 178 |
| Non-Veteran Civilians: | 172 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 84 |
| 5 to 9: | 52 |
| 10 to 14: | 116 |
| 15 to 19: | 167 |
| 20 to 24: | 150 |
| 25 to 29: | 144 |
| 30 to 35: | 436 |
| 36 to 39: | 148 |
| 40 to 44: | 204 |
| 45 to 59: | 623 |
| 60 to 89: | 504 |
| > 89 Minutes: | 82 |
Housing
| Total: | 5418 |
| Own: | 4484 |
| Rent: | 934 |
Economic Statistics of Residents
Total Households: 2217
| Males 16 & Up: |
| Employed Civilian: | 1725 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 1738 |
| Not In Labor Force: | 352 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3122 |
| Work At Home: | 412 |
| Doesn't Work At Home: | 2710 |
| Family Below Poverty Line: | 40 |
| Household Below Poverty: | 191 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 118489 |
| Median Household Income: | 88661 |
| Per Capita Income: | 46834 |
| Females 16 & Up: |
| Employed Civilian: | 1466 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 1542 |
| Not In Labor Force: | 675 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5418 |
| White: | 4961 |
| Black: | 26 |
| Asian: | 120 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 194 |
| Other: | 117 |