2011 Statistics for 91361
| ZIP: | 91361 |
| Name: | WESTLAKE VILLAGE |
| County: | VENTURA |
| Area: | 31 mi2 / 80 km2 / 19696 acres / 79707521 m2 |
| Coordinates: | 34.140705, -118.891426 |
| Residential Addresses: | 8417 |
| Multifamily Addresses: | 1059 |
| Single family Addresses: | 7358 |
| Business Addresses: | 1270 |
| P.O. Boxes: | 0 |
2000 Census Data for Westlake Village, California 91361
Gender & Ages
Total Population: 18840
| Male |
| Population: | 9358 |
| < year old: | 90 |
| Year old: | 96 |
| Age 2: | 74 |
| Age 3: | 96 |
| Age 4: | 157 |
| Age 5: | 120 |
| Age 6: | 68 |
| Age 7: | 140 |
| Age 8: | 132 |
| Age 9: | 132 |
| Age 10: | 138 |
| Age 11: | 156 |
| Age 12: | 89 |
| Age 13: | 103 |
| Age 14: | 142 |
| Age 15: | 155 |
| Age 16: | 151 |
| Age 17: | 97 |
| Age 18: | 71 |
| Age 19: | 83 |
| Age 20: | 56 |
| Age 21: | 93 |
| 22-24: |
268 |
| 25-29: |
377 |
| 30-34: |
470 |
| 35-39: |
621 |
| 40-44: |
770 |
| 45-49: |
780 |
| 50-54: |
819 |
| 55-59: |
766 |
| 60-61: |
259 |
| 62-64: |
329 |
| 65-66: |
126 |
| 67-69: |
341 |
| 70-74: |
390 |
| 75-79: |
319 |
| 80-84: |
200 |
| 85 & Up: | 84 |
| Female |
| Population: | 9482 |
| < year old: | 55 |
| Year old: | 84 |
| Age 2: | 120 |
| Age 3: | 84 |
| Age 4: | 46 |
| Age 5: | 114 |
| Age 6: | 98 |
| Age 7: | 129 |
| Age 8: | 126 |
| Age 9: | 88 |
| Age 10: | 159 |
| Age 11: | 114 |
| Age 12: | 92 |
| Age 13: | 100 |
| Age 14: | 86 |
| Age 15: | 149 |
| Age 16: | 119 |
| Age 17: | 113 |
| Age 18: | 113 |
| Age 19: | 74 |
| Age 20: | 34 |
| Age 21: | 11 |
| 22-24: |
217 |
| 25-29: |
341 |
| 30-34: |
433 |
| 35-39: |
778 |
| 40-44: |
757 |
| 45-49: |
778 |
| 50-54: |
927 |
| 55-59: |
850 |
| 60-61: |
287 |
| 62-64: |
313 |
| 65-66: |
182 |
| 67-69: |
302 |
| 70-74: |
388 |
| 75-79: |
402 |
| 80-84: |
247 |
| 85 & Up: | 172 |
Education Level of Residents
Total Population: 13808
| Male: | 6651 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 23 |
| 10th: | 22 |
| 11th: | 8 |
| 12th, No Diploma: | 117 |
| Graduates: | 608 |
| Professional School: |
| Degree: | 628 |
| College/University: |
| < 1 Year: | 337 |
| > 1 Year, No Degree: | 1030 |
| Associates: | 348 |
| Bachelors: | 2117 |
| Doctorate: | 269 |
| Masters: | 1076 |
| Female: | 7157 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 53 |
| 10th: | 37 |
| 11th: | 41 |
| 12th, No Diploma: | 147 |
| Graduates: | 965 |
| Professional School: |
| Degree: | 216 |
| College/University: |
| < 1 Year: | 578 |
| > 1 Year, No Degree: | 1405 |
| Associates: | 713 |
| Bachelors: | 1978 |
| Doctorate: | 122 |
| Masters: | 766 |
Veteran Status of Residents
| Total Males: | 7222 |
| Ages 18 to 64: |
| Total: | 5762 |
| Civilians: | 5752 |
| Non-Veteran Civilians: | 4634 |
| Veteran Civilians: | 1118 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1460 |
| Civilians: | 1460 |
| Non-Veteran Civilians: | 515 |
| Veteran Civilians: | 945 |
| Currently In Military: | |
| Total Females: | 7606 |
| Ages 18 to 64: |
| Total: | 5913 |
| Civilians: | 5913 |
| Non-Veteran Civilians: | 5846 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1693 |
| Civilians: | 1693 |
| Non-Veteran Civilians: | 1675 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 344 |
| 5 to 9: | 1130 |
| 10 to 14: | 1451 |
| 15 to 19: | 1025 |
| 20 to 24: | 854 |
| 25 to 29: | 410 |
| 30 to 35: | 840 |
| 36 to 39: | 211 |
| 40 to 44: | 277 |
| 45 to 59: | 703 |
| 60 to 89: | 955 |
| > 89 Minutes: | 335 |
Housing
| Total: | 18840 |
| Own: | 15047 |
| Rent: | 3793 |
Economic Statistics of Residents
Total Households: 7734
| Males 16 & Up: |
| Employed Civilian: | 5417 |
| Unemployed Civilians: | 162 |
| In Labor Force: | 5589 |
| Not In Labor Force: | 1881 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 9322 |
| Work At Home: | 787 |
| Doesn't Work At Home: | 8535 |
| Family Below Poverty Line: | 132 |
| Household Below Poverty: | 296 |
| Married Below Poverty Line: | 96 |
| Median Family Income: | 103584 |
| Median Household Income: | 86646 |
| Per Capita Income: | 49705 |
| Females 16 & Up: |
| Employed Civilian: | 4028 |
| Unemployed Civilians: | 165 |
| In Labor Force: | 4193 |
| Not In Labor Force: | 3645 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18840 |
| White: | 16944 |
| Black: | 128 |
| Asian: | 1017 |
| Pacific Islander: | 13 |
| Native American: | 40 |
| Multiracial: | 443 |
| Other: | 255 |